PAY DONE FOR
CW E2638PAX | 25-07-2021 | 25-10-2022 | 10,00,000 | 16,00,000 -w | |
CW E2643PAX | 30-07-2021 | 30-08-2022 | 10,00,000 | 16,00,000 -w | |
CW E2632PAX | 20-07-2021 | 20-10-2022 | 10,00,000 | 14,00,000 ok | |
CW E2639PAX | 30-07-2021 | 30-07-2022 | 10,00,000 | 14,00,000 not | |
CW E2635PAX | 25-07-2021 | 28-08-2022 | 10,00,000 | 14,00,000 -w | |
CW E2641PAX | 25-07-2021 | 25-11-2022 | 10,00,000 | 16,00,000 -w | |
BV3254ATZ | 25-07-2021 | 25-11-2022 | 10,00,000 | 16,00,000 ok | |
P7515ATZ | 25-09-2021 | 25-11-2022 | 10,00,000 | 15,00,000 ok | |
PTN12655 | 30-11-2021 | 30-01-2023 to 30-01-2023 | 10,00,000 | 16,00,000 ok | |
PTN12369 | 30-11-2021 | 30-01-2023to 30-02-2023 | 10,00,000 | 16,00,000 ok | |
PTN12911 | 10-12-2021 | 10-02-2023to 30-02-2023 | 10,00,000 | 16,00,000 -w | |
PTN12414 | 10-12-2021 | 10-02-2023 to 30-02-2023 | 10,00,000 | 16,00,000 -w | |
PT0132SD | 10-01-2022 | 10-04-2023 to 30-04-2023 | 55,00,000 | 88,00,000 -ok | |
PT0198SD | 10-01-2022 | 10-04-2023 to 30-04-2023 | 20,00,000 | 32,00,000 ok | |
AL0041-ANI MATIO N LAYOUT | 25-02-2022 | 25-11-2023 to 10-12-2023 | 25,00,000 WE.COM | 30,00,000 -w | |
AL0041-ANI MATIO N LAYOUT | 07-04-2022 | 07-04-2023 to 30-04-2023 | 6,00,000 WE.COM | 8,00,000 ok | |
Animation Blockings | AB0003 | 15-04-2022 | 13 Months | 70 LWE.COM | 95 L ok |
FLR0096 | 15-04-2022 | 15-05-2023 to 30-05-2023 | 24,00,000 WE.COM | 28,00,000 ok | |
AL0046 Ani mation Layout | 10-04-2022 | 10-10-2022 to 30-10-2022 | 6,50,000WE.COM | 6,00,000 ok |
Full Length Rendering With Passses FLR0123ELE | 10-07-2022 | 8 Months | 30LTECHESOFT SOLUTIONS | 30L -w |
FLR0124ELE | 10-07-2022 | 8 Months | 30LTECHESOFT SOLUTIONS | 30L-w |
MT0149ELE | 10-07-2022 | 8 Months | 30LTECHESOFT SOLUTIONS | 30L-w |
|
10-07-2022 |
|
10LTECHESOFT SOLUTIONS | 14L -w |
ANIMATION LAYOUT -AL0042- 30/07/2022- 8MONTHS- 25L-30L
ANIMATION LAYOUT -AL0043- 30/07/2022- 8MONTHS -25L-30L.
ANIMATION LAYOUT -AL0041- 30/07/2022- 9MONTHS -25L-30L
ANIMATION LAYOUT -AL0045- 30/07/2022- 9MONTHS -25L-30L
Full Length Rendering With Passses FLR0083 9/20/2022 13 Months 25L 50L
Full Length Rendering With Passses FLR0084 9/20/2022 13 Months 25L 50L
Full Length Rendering With Passses FLR0085 9/20/2022 13 Months 25L 50L
Full Length Rendering With Passses FLR0086 9/20/2022 13 Months 25L 50L
86 MODEL TEXTURING MT0086 10/20/2022 14MONTHS 25L 55L
87 MODEL TEXTURING MT0087 10/20/2022 14MONTHS 25L 55L
88 MODEL TEXTURING MT0088 10/20/2022 14MONTHS 25L 55L
89 MODEL TEXTURING MT0089 10/20/2022 14MONTHS 25L 55L
Animation Layout
in legal work |
AL0024 | 20-04-2022 | 14 Months | 50 L | 80 L |
Animation Layout
in legal work |
AL0009 | 25-04-2022 | 16 Months | 50 L | 75 L |
Animation Blockings
in legal work |
AB0013 | 25-04-2022 | 13 Months | 70 L | 90 L |